| Date | Crash References | Updates | |
|---|---|---|---|
| Crash of a Consolidated PBY-5 Catalina in the Exmouth Gulf: 4 killed | New information | ||
| Crash of a Junkers JU.52/3mge into the Mediterranean Sea: 4 killed | New information | ||
| Crash of a Consolidated PBY Catalina Ia off Freetown | New information | ||
| Crash of a Handley Page H.P.57 Halifax II into the North Sea: 7 killed | New information | ||
| Crash of an ATR42-512 on Mt Bulusaraung: 10 killed | New information, Photo added | ||
| Crash of a De Havilland DHC-4A Caribou in Tawi Atair | New information, Report available | ||
| Crash of a Consolidated B-24D-53-CO Liberator near Negifi: 12 killed | New information | ||
| Crash of a De Havilland DHC-4 Caribou in Janook: 3 killed | New information, Report available | ||
| Crash of a Lockheed A-28A-LO Hudson in Sacramento | New information | ||
| Crash of a Lioré-et-Olivier LeO H-45 in Vénissieux: 5 killed | New information |
Old spotting photos are now in a restoration process. Photos updated till 5 March 2014 in Geneva.
the accident involving Cessna 402C Utililiner registered C6-JTJ on 17 February 2024 in Nassau.
the accident involving Hawker 900XP registered N900VA on 7 February 2024 in Westwater.
the accident involving Socata TBM-850 registered N850JH on 26 November 2023 in Ludington.