171

Total of accidents

545

Total of fatalities

Jul 2, 1941
Worst accident (10 fatalities)
Image Date Operator A/C Type Location Fatalities Registration
Feb 3, 1942 Heinkel He.111 Haffkrug, Schleswig-Holstein 3 - +
Jan 15, 1941 Heinkel He.111 Lübeck-Blankensee, Schleswig-Holstein 0 - +
Nov 25, 1939 Junkers JU.88 Kiel-Holtenau, Schleswig-Holstein 3 - +
Apr 12, 1940 Junkers JU.52 Neumünster, Schleswig-Holstein 2 - +
Dec 6, 1939 Heinkel He.111 Uetersen, Schleswig-Holstein 4 - +
Mar 26, 1942 Junkers W.34 Kiel-Holtenau, Schleswig-Holstein 0 - +
Dec 17, 1939 Heinkel He.111 Sylt Island, Schleswig-Holstein 4 - +
Mar 28, 1940 Dornier DO.17 Selent, Schleswig-Holstein 4 - +
Jul 23, 1940 Junkers JU.88 Uetersen, Schleswig-Holstein 3 - +
Jan 30, 1940 Junkers W.34 Kiel-Holtenau, Schleswig-Holstein 4 - +
Mar 1, 1940 Heinkel He.111 Westerland-Sylt, Schleswig-Holstein 4 - +
Apr 11, 1940 Junkers W.34 Heide-Büsum, Schleswig-Holstein 3 - +
Sep 2, 1941 Junkers JU.88 Westerland-Sylt, Schleswig-Holstein 0 - +
Feb 12, 1969 Douglas C-47 Skytrain (DC-3) Husum, Schleswig-Holstein 4
14+05
+
Feb 17, 1939 Dornier DO.18 Dithmarschen (Burg), Schleswig-Holstein 2
60+E52
+
May 15, 1941 Blohm & Voss BV 138 Hörnum (Sylt Island), Schleswig-Holstein 1
8L+BK
+
Apr 9, 1940 Dornier DO.18 Hörnum (Sylt Island), Schleswig-Holstein 2
8L+KK
+
Aug 20, 1941 Junkers JU.88 Flensburg, Schleswig-Holstein 0
8L+LK
+
Sep 7, 1939 Dornier DO.18 Hörnum (Sylt Island), Schleswig-Holstein 3
8L+WK
+
Jun 12, 1941 Handley Page H.P.52 Hampden Kiel, Schleswig-Holstein 4
AD727
+