Date | Crash References | Updates | |
---|---|---|---|
11/10/1941 | Crash of an Airspeed AS.10 Oxford I in Grantham: 2 killed | New information | |
11/10/1941 | Crash of a Junkers JU.88C-2 in Barrowby: 3 killed | New information | |
11/10/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V off Callantsoog: 4 killed | New information | |
11/10/1941 | Crash of a Handley Page H.P.52 Hampden I off Harlingen: 1 killed | New information | |
11/10/1941 | Crash of a Vickers 406 Wellington II in Haamstede: 4 killed | New information | |
11/10/1941 | Crash of a Bristol 142 Blenheim IV off Tripoli: 3 killed | New information | |
11/10/1941 | Crash of a Bristol 142 Blenheim IV off Tripoli: 3 killed | New information | |
11/10/1941 | Crash of a Boeing B-17C Flying Fortress at Kelly AFB: 2 killed | New information | |
10/10/1941 | Crash of a Bristol 142 Blenheim I at RAF Upwood | New information | |
10/10/1941 | Crash of an Armstrong Whitworth AW.38 Whitley I at RAF Llandwrog: 9 killed | New information |
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.
is this Airbus A330 operated by Gullivair and registered LZ-AWY. It visited Amsterdam on July 28.