Date | Crash References | Updates | |
---|---|---|---|
10/02/1942 | Crash of an Avro 679 Manchester I near RAF Finningley: 1 killed | New information | |
10/02/1942 | Crash of a Polikarpov SP near Zheltovka: 1 killed | New information | |
10/02/1942 | Crash of a Polikarpov SP near Zheltovka: 1 killed | New information | |
11/02/1942 | Crash of a Junkers JU.52/3mg83 in Wiener Neustadt: 3 killed | New information | |
11/02/1942 | Crash of a Junkers JU.52/3mg4e in Radom: 7 killed | New information | |
11/02/1942 | Crash of a Junkers W.33 in Karlino: 3 killed | New information | |
11/02/1942 | Crash of a Bristol 142 Blenheim IV into the Mediterranean Sea: 3 killed | New information | |
11/02/1942 | Crash of a Bristol 142 Blenheim IV near RAF Bottisham | New information | |
11/02/1942 | Crash of an Avro 652 Anson I near Ungarie: 5 killed | New information | |
11/02/1942 | Crash of a Martin B-10BM near Fall City: 4 killed | New information |
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.
is this Airbus A330 operated by Gullivair and registered LZ-AWY. It visited Amsterdam on July 28.