Viewing 1 - 20 of 549
Image | Date | Operator | A/C Type | Location | Fatalities | Registration | |
---|---|---|---|---|---|---|---|
![]() |
Piper PA-31-350 Navajo Chieftain | Victoria, Texas | 0 | N818BR |
+ | ||
N689VP | Cessna 550 Citation II | Odessa-Schlemeyer Field, Texas | 2 | N689VP |
+ | ||
![]() |
Cessna 414 Chancellor | McKinney, Texas | 2 | N414BS |
+ | ||
Timeless USA | Pilatus PC-12 | San Angelo-Mathis Field, Texas | 2 | N188PC |
+ | ||
3 Siblings | Piper PA-46 (Malibu/Meridian/Mirage/Matrix/M-Class) | College Station, Texas | 0 | N463HP |
+ | ||
Haedo Air | Honda HA-420 HondaJet | Houston-William P. Hobby, Texas | 0 | N14QB |
+ | ||
SCT Enterprises | Piper PA-46 (Malibu/Meridian/Mirage/Matrix/M-Class) | Yoakum, Texas | 4 | N963MA |
+ | ||
Regional Aviation | Cessna 421C Golden Eagle III | Decatur, Texas | 1 | N6797L |
+ | ||
![]() |
Boeing B-17 Flying Fortress | Dallas-Executive (Redbird), Texas | 5 | N7227C |
+ | ||
![]() |
Cessna 421C Golden Eagle III | Houston-William P. Hobby, Texas | 0 | XB-FQS |
+ | ||
![]() |
Cessna 208B Grand Caravan | Fulshear, Texas | 2 | N1116N |
+ | ||
987 Investments | McDonnell Douglas MD-87 | Houston-Executive (Brookshire), Texas | 0 | N987AK |
+ | ||
William J. Weatherspoon | Cessna 340 | Tatum, Texas | 1 | N801EC |
+ | ||
Aviation Stars II | Cessna 551 Citation II | Lufkin-Angelina County, Texas | 0 | N48DK |
+ | ||
KMAC Bravo | Piper PA-46 (Malibu/Meridian/Mirage/Matrix/M-Class) | Hilltop Lakes, Texas | 4 | N236KM |
+ | ||
Drive Line | Piper PA-46 (Malibu/Meridian/Mirage/Matrix/M-Class) | Jacksonville-Cherokee County, Texas | 0 | N972DD |
+ | ||
![]() |
Pilatus PC-12 | Mesquite Metro, Texas | 0 | N477SS |
+ | ||
TLC Air | Beechcraft 200 Super King Air | Coleman, Texas | 3 | N860J |
+ | ||
![]() |
Beechcraft 60 Duke | Big Spring, Texas | 0 | N50JR |
+ | ||
![]() |
Cessna 208B Grand Caravan | Victoria, Texas | 1 | N4602B |
+ |