Viewing 7801 - 7900 of 13417
| Rank | Name | Image | Fatalities | |
|---|---|---|---|---|
| 7801 | Dennis M. M. Rooke | 0 | ||
| 7802 | Derral Christensen | 0 | ||
| 7803 | Donington Aviation | 0 | ||
| 7804 | DuPont Oil Company | 0 | ||
| 7805 | Dublin Air Ferries | 0 | ||
| 7806 | Edwards Jet Center |
|
0 | |
| 7807 | Elbert A. Robinson | 0 | ||
| 7808 | Emric Air Services | |
0 | |
| 7809 | Equaflight Service |
|
0 | |
| 7810 | Euroceltic Airways | |
0 | |
| 7811 | F. O. Y. Fetterman | 0 | ||
| 7812 | FBN Flying Service | 0 | ||
| 7813 | Fairey Air Surveys | 0 | ||
| 7814 | Falco Joco Trading | 0 | ||
| 7815 | Fayard Enterprises |
|
0 | |
| 7816 | Finnish Government |
|
0 | |
| 7817 | Finolex Industries | |
0 | |
| 7818 | Five Star Aviation | 0 | ||
| 7819 | Flight Development | 0 | ||
| 7820 | Fly Linhas Aéreas |
|
0 | |
| 7821 | Flying Air Service | 0 | ||
| 7822 | Fornebo Flyselskap | 0 | ||
| 7823 | Frederick E. Guest | 0 | ||
| 7824 | Frits G. H. Abbing | 0 | ||
| 7825 | Fromhagen Aviation | 0 | ||
| 7826 | Frontline Aviation | 0 | ||
| 7827 | Gentex Corporation | |
0 | |
| 7828 | Geyserland Airways | |
0 | |
| 7829 | Gladys Enterprises | 0 | ||
| 7830 | Glenn Allen Kranig | 0 | ||
| 7831 | Greatland Resource | 0 | ||
| 7832 | Hall's Air Service | 0 | ||
| 7833 | Harstad Lufttrafik | 0 | ||
| 7834 | Harvey L. Montague | 0 | ||
| 7835 | Henles Engineering | 0 | ||
| 7836 | Henry C. MacDonald | 0 | ||
| 7837 | Hispaniola Airways | |
0 | |
| 7838 | Hooker Air Service | 0 | ||
| 7839 | Inductotherm Group |
|
0 | |
| 7840 | Island Express Air | |
0 | |
| 7841 | Italian Government | 0 | ||
| 7842 | Jean P. Bayardelle | 0 | ||
| 7843 | Jim & Amy Mollison | 0 | ||
| 7844 | John Colquhoun Don | 0 | ||
| 7845 | John Ellis Willson | 0 | ||
| 7846 | John Scott-Taggart | 0 | ||
| 7847 | Jorge Wady Cecilio | 0 | ||
| 7848 | Kampuchea Airlines | 0 | ||
| 7849 | Kara Leasing Group | 0 | ||
| 7850 | Kosmos & Transport | 0 | ||
| 7851 | Latin Air Services | 0 | ||
| 7852 | Leslie S. Hamilton | 0 | ||
| 7853 | Liberty Foundation | 0 | ||
| 7854 | Lithuania Aeroclub | 0 | ||
| 7855 | London Flying Club |
|
0 | |
| 7856 | Lotsberg & Skappel | 0 | ||
| 7857 | Lusaka Air Charter | 0 | ||
| 7858 | Madras Flying Club |
|
0 | |
| 7859 | Maldivian Air Taxi | |
0 | |
| 7860 | Manan Air Services | 0 | ||
| 7861 | Marathon Oil Corp. |
|
0 | |
| 7862 | Marina Aeroservice | 0 | ||
| 7863 | Mauritania Airways |
|
0 | |
| 7864 | Mayflower Airlines | |
0 | |
| 7865 | Namibian Air Force | 0 | ||
| 7866 | Nicole Corporation | 0 | ||
| 7867 | Norsk Flyveselskap | 0 | ||
| 7868 | Operation Blessing | 0 | ||
| 7869 | Ottawa Flying Club | |
0 | |
| 7870 | Pablo Air Charters | 0 | ||
| 7871 | Pacific Island Air |
|
0 | |
| 7872 | Padosa Productions | 0 | ||
| 7873 | Pan Alaska Airways | 0 | ||
| 7874 | Philburto Aviation | 0 | ||
| 7875 | Pickford's Airways | 0 | ||
| 7876 | Pittsburgh Airways | |
0 | |
| 7877 | Polynesian Airways | 0 | ||
| 7878 | Portalia Air-Cargo | 0 | ||
| 7879 | Private Kyrgyzstan |
|
0 | |
| 7880 | Private Tajikistan |
|
0 | |
| 7881 | Provincial Airways | 0 | ||
| 7882 | Ptarmigan Airlines | 0 | ||
| 7883 | Rainy Lake Airways | |
0 | |
| 7884 | Raymond A. Waldrop | 0 | ||
| 7885 | Reef World Airways | 0 | ||
| 7886 | Regina Flying Club |
|
0 | |
| 7887 | Ricardt Investment | 0 | ||
| 7888 | Rolled Steel Corp. | |
0 | |
| 7889 | Rosenbalm Aviation | 0 | ||
| 7890 | Rural Aerial co-op |
|
0 | |
| 7891 | SIBIA Aviakompania |
|
0 | |
| 7892 | Scott Aero Service | 0 | ||
| 7893 | Shansi Aero Survey | 0 | ||
| 7894 | Sherborne Aviation | 0 | ||
| 7895 | Sitton Enterprises | 0 | ||
| 7896 | Sivewright Airways | 0 | ||
| 7897 | Sky Wings Aviation | 0 | ||
| 7898 | Skydive Cross Keys |
|
0 | |
| 7899 | Skydive San Marcos |
|
0 | |
| 7900 | Skymaster Airlines |
|
0 |