42

Total of accidents

107

Total of fatalities

Apr 4, 1945
Worst accident (9 fatalities)
Image Date Operator A/C Type Location Fatalities Registration
Nov 30, 1941 Heinkel He.111 Parow, Mecklenburg-Vorpommern 0 - +
Nov 23, 1940 Junkers W.33 Warnemünde, Mecklenburg-Vorpommern 2 - +
Jan 6, 1942 Junkers JU.88 Barth, Mecklenburg-Vorpommern 4 - +
Nov 27, 1940 Heinkel He.70 Zingst, Mecklenburg-Vorpommern 2 - +
Jan 12, 1942 Focke-Wulf Fw.58 Weihe Parow, Mecklenburg-Vorpommern 0 - +
Feb 7, 1942 Heinkel He.111 Parow, Mecklenburg-Vorpommern 3 - +
Feb 7, 1942 Focke-Wulf Fw.58 Weihe Parow, Mecklenburg-Vorpommern 4 - +
Dec 9, 1940 Junkers W.34 Bossin, Mecklenburg-Vorpommern 4 - +
Feb 16, 1942 Heinkel He.111 Ollndorf, Mecklenburg-Vorpommern 4 - +
Feb 7, 1942 Focke-Wulf Fw.58 Weihe Stralsund, Mecklenburg-Vorpommern 3 - +
Feb 7, 1942 Heinkel He.111 Stralsund, Mecklenburg-Vorpommern 3 - +
Nov 13, 1939 Heinkel He.70 Garz, Mecklenburg-Vorpommern 0 - +
Jul 22, 1941 Junkers W.34 Rerik, Mecklenburg-Vorpommern 2 - +
Feb 2, 1940 Junkers JU.52 Ludwigslust, Mecklenburg-Vorpommern 5 - +
Sep 3, 1941 Heinkel He.111 Parow, Mecklenburg-Vorpommern 4 - +
May 27, 1940 Dornier DO.17 Moitin, Mecklenburg-Vorpommern 3 - +
Sep 11, 1941 Heinkel He.111 Parow, Mecklenburg-Vorpommern 0 - +
Dec 10, 1935 Junkers JU.52 Sassnitz, Mecklenburg-Vorpommern 7
33+F23
+
Apr 4, 1945 Consolidated B-24 Liberator Ludwigslust, Mecklenburg-Vorpommern 9
44-50838
+
Mar 4, 1941 Junkers JU.88 Schwerin-Parchim, Mecklenburg-Vorpommern 0
4D+?K
+