Date | Crash References | Updates | |
---|---|---|---|
02/07/1941 | Crash of a Vickers 416 Wellington IC in Mere: 6 killed | New information | |
02/07/1941 | Crash of a Vickers 416 Wellington IC in Plouzané: 6 killed | New information | |
02/07/1941 | Crash of a Vickers 416 Wellington IC off Brest: 6 killed | New information | |
02/07/1941 | Crash of a De Havilland DH.60M Moth in Toronto | New information | |
02/07/1941 | Crash of a Bristol 142 Blenheim I in Karachi: 3 killed | New information | |
01/07/1941 | Crash of a Short S.29 Stirling I off Texel Island: 7 killed | New information | |
01/07/1941 | Crash of a Handley Page H.P.52 Hampden I into the North Sea | New information | |
01/07/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V in Dorsten: 2 killed | New information | |
01/07/1941 | Crash of a Handley Page H.P.52 Hampden I in Düren: 1 killed | New information | |
01/07/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V near Thetford: 2 killed | New information |
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.
is this Airbus A330 operated by Gullivair and registered LZ-AWY. It visited Amsterdam on July 28.