Date | Crash References | Updates | |
---|---|---|---|
13/10/1941 | Crash of a Martin 166 in Malang: 5 killed | New information | |
13/10/1941 | Crash of an Avro 679 Manchester I in Horendonk: 6 killed | New information | |
13/10/1941 | Crash of a Handley Page H.P.52 Hampden I into the IJsselmeer: 4 killed | New information | |
13/10/1941 | Crash of a Vickers 416 Wellington IC in Westergeest: 6 killed | New information | |
13/10/1941 | Crash of a Handley Page H.P.52 Hampden I at RAF Upper Heyford | New information | |
13/10/1941 | Crash of an Avro 652A Anson I at RAF Upper Heyford | New information | |
13/10/1941 | Crash of a Bristol 142 Blenheim IV in Arques: 3 killed | New information | |
12/10/1941 | Crash of a Bristol 142 Blenheim IV in Kingerby: 3 killed | New information | |
12/10/1941 | Crash of a Bristol 142 Blenheim IV in Felthorpe: 3 killed | New information | |
11/10/1941 | Crash of a Vickers 416 Wellington IC off Saint Alban's Head: 3 killed | New information |
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.
is this Airbus A330 operated by Gullivair and registered LZ-AWY. It visited Amsterdam on July 28.