Date | Crash References | Updates | |
---|---|---|---|
Crash of a Bristol 142 Blenheim I at RAF East Fortune | New information | ||
Crash of a Heinkel He.111H-5 in Ribnitz-Pütnitz: 2 killed | New information | ||
Crash of a Bristol 152 Beaufort I at RAF Luqa: 2 killed | New information | ||
Crash of a Lockheed 12 Electra Junior in Farnborough | New information, Photo added | ||
Crash of a Handley Page H.P.52 Hampden I in North Hykeham: 4 killed | New information | ||
Crash of a Handley Page H.P.52 Hampden I in Felpham: 4 killed | New information | ||
Crash of a Handley Page H.P.57 Halifax II in Baldersby: 8 killed | New information | ||
Crash of a Short S.29 Stirling I into the North Sea: 8 killed | New information | ||
Crash of a Waco YKS-7 in Reykjavik: 2 killed | New information, Photo added | ||
Crash of a Consolidated LB-30 Liberator in Buenaventura | New information |
is this Airbus A350-900 (s/n 001) operated by Airbus Industries as flightlab and registered F-WXWB. Spotted at Toulouse-Blagnac on November 8.