Date | Crash References | Updates | |
---|---|---|---|
20/10/1941 | Crash of a Handley Page H.P.52 Hampden I in Borby: 4 killed | New information | |
21/10/1941 | Crash of a Handley Page H.P.52 Hampden I at RAF Coningsby | New information | |
21/10/1941 | Crash of a Vickers 416 Wellington IC off Lowestoft | New information | |
20/10/1941 | Crash of a Vickers 416 Wellington IC into the North Sea: 6 killed | New information | |
21/10/1941 | Crash of an Avro 679 Manchester I into the North Sea: 7 killed | New information | |
20/10/1941 | Crash of a Handley Page H.P.52 Hampden I into the North Sea: 4 killed | New information | |
21/10/1941 | Crash of a Short S.29 Stirling I near RAF Methwold: 1 killed | New information | |
21/10/1941 | Crash of a Dornier DO.217E in Mheer: 4 killed | New information | |
21/10/1941 | Crash of a Bristol 142 Blenheim IV off Katwijk aan Zee: 3 killed | New information | |
21/10/1941 | Crash of a Bristol 142 Blenheim IV off Katwijk aan Zee: 3 killed | New information |
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.
is this Airbus A330 operated by Gullivair and registered LZ-AWY. It visited Amsterdam on July 28.