Date | Crash References | Updates | |
---|---|---|---|
15/10/1941 | Crash of a Vickers 416 Wellington IC in Willich: 4 killed | New information | |
15/10/1941 | Crash of a Vickers 416 Wellington IC in Cologne: 6 killed | New information | |
15/10/1941 | Crash of a Vickers 416 Wellington IC in Grevenbricht: 6 killed | New information | |
15/10/1941 | Crash of a Lockheed L-414 Hudson in Dartmouth | New information, Report available | |
15/10/1941 | Crash of a Bristol 142 Blenheim IV into the North Sea: 3 killed | New information | |
15/10/1941 | Crash of a Bristol 142 Blenheim IV into the North Sea: 3 killed | New information | |
15/10/1941 | Crash of a Bristol 142 Blenheim IV into the North Sea: 3 killed | New information | |
15/10/1941 | Crash of a Bristol 142 Blenheim IV into the North Sea: 3 killed | New information | |
04/09/1941 | Crash of an Airspeed AS.10 Oxford II near RAF Grantham: 1 killed | New information | |
15/10/1941 | Crash of an Airspeed AS.10 Oxford II at RAF Cranwell: 1 killed | New information |
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.
is this Airbus A330 operated by Gullivair and registered LZ-AWY. It visited Amsterdam on July 28.