Date | Crash References | Updates | |
---|---|---|---|
03/07/1941 | Crash of a Handley Page H.P.52 Hampden I in Eben-Emael: 1 killed | New information | |
03/07/1941 | Crash of an Armstrong Whitworth AW.38 Whitley V in Itteren: 4 killed | New information | |
03/07/1941 | Crash of a Consolidated PBY-1 Catalina in the Atlantic Ocean | New information | |
03/07/1941 | Crash of a Bristol 142 Blenheim IV in Salperwick: 3 killed | New information | |
03/07/1941 | Crash of a Heinkel He.111H-3 into the North Sea: 5 killed | New information | |
02/07/1941 | Crash of a Bristol 142 Blenheim IV in Merville:; 3 killed | New information | |
02/07/1941 | Crash of a Bristol 142 Blenheim IV in Merville: 2 killed | New information | |
02/07/1941 | Crash of a Vickers 416 Wellington IC in Mere: 6 killed | New information | |
02/07/1941 | Crash of a Vickers 416 Wellington IC in Plouzané: 6 killed | New information | |
02/07/1941 | Crash of a Vickers 416 Wellington IC off Brest: 6 killed | New information |
Since August 2022, major research studies are done on WWII losses including all medium bombers from UK, Germany, France and US.
is this Airbus A330 operated by Gullivair and registered LZ-AWY. It visited Amsterdam on July 28.